![]() |
Atwood Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
10.4
mph (WNW)
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 50°F | 49°F | 47°F | 45°F | 42°F | 39°F | 34°F | 33°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 31°F | 33°F | 36°F | 39°F | 42°F | 45°F | 44°F | 45°F | 43°F | 40°F | 38°F | 39°F | 41°F | 42°F | 43°F | 46°F | 49°F | 51°F | 47°F | 45°F | 45°F | 45°F | 43°F | 39°F | 39°F | 41°F | 44°F | 47°F | 49°F | 51°F | 53°F | 53°F |
Feels Like | 45°F | 44°F | 43°F | 39°F | 37°F | 34°F | 30°F | 29°F | 28°F | 28°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 28°F | 29°F | 31°F | 35°F | 38°F | 41°F | 40°F | 40°F | 38°F | 34°F | 31°F | 31°F | 33°F | 34°F | 35°F | 41°F | 44°F | 50°F | 43°F | 40°F | 40°F | 39°F | 37°F | 33°F | 33°F | 35°F | 38°F | 40°F | 43°F | 48°F | 50°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 50% | 28% | 20% | 15% | 13% | 12% | 3% | 3% | 7% | 30% | 44% | 54% | 56% | 78% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 94% | 0% | 5% | 5% | 5% | 8% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 88% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 69% | 73% | 71% | 66% | 64% | 69% | 70% | 74% | 76% | 77% | 78% | 78% | 78% | 78% | 77% | 75% | 65% | 57% | 47% | 42% | 38% | 43% | 48% | 60% | 79% | 91% | 92% | 92% | 92% | 93% | 95% | 96% | 93% | 94% | 96% | 87% | 88% | 82% | 89% | 88% | 82% | 78% | 67% | 58% | 50% | 43% | 43% |
Dew Point | 35°F | 34°F | 33°F | 30°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 21°F | 23°F | 26°F | 30°F | 34°F | 36°F | 37°F | 38°F | 39°F | 41°F | 45°F | 48°F | 49°F | 46°F | 44°F | 42°F | 41°F | 38°F | 36°F | 35°F | 36°F | 38°F | 36°F | 35°F | 33°F | 31°F | 31°F |
Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.88" | 29.85" | 29.8" | 29.8" | 29.74" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" |
Wind Speed | 10.4 mph | 12.3 mph | 9.2 mph | 10.4 mph | 8.1 mph | 6.7 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3 mph | 2.5 mph | 1.7 mph | 1 mph | 1.1 mph | 1.3 mph | 1.7 mph | 3.4 mph | 3.7 mph | 5.8 mph | 5.4 mph | 6.2 mph | 7.2 mph | 8.6 mph | 8.4 mph | 10.1 mph | 9.9 mph | 10.7 mph | 14.2 mph | 15 mph | 14.2 mph | 14.4 mph | 12.5 mph | 11.7 mph | 12.2 mph | 9.3 mph | 9.7 mph | 12.4 mph | 10.2 mph | 11 mph | 8.8 mph | 9 mph | 10.4 mph | 13.7 mph | 15.6 mph | 16.8 mph | 17.6 mph | 18.4 mph | 18.9 mph |
Wind Direction |
![]() 303° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 340° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 314° NW | ![]() 279° W | ![]() 281° W | ![]() 303° WNW | ![]() 324° NW | ![]() 316° NW | ![]() 305° NW | ![]() 232° SW | ![]() 204° SSW | ![]() 213° SSW | ![]() 115° ESE | ![]() 152° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 152° SSE | ![]() 129° SE | ![]() 139° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 179° S | ![]() 222° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 243° WSW | ![]() 259° W | ![]() 259° W | ![]() 264° W | ![]() 247° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 253° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Rain |
50 °F
|
33 °F
|
100% |
66% |
Sunday
Mar 23 |
![]() Rain |
46 °F
|
30 °F
|
100% |
38% |
Monday
Mar 24 |
![]() Rain |
53 °F
|
39 °F
|
100% |
50% |
Tuesday
Mar 25 |
![]() Clouds |
46 °F
|
30 °F
|
0% |
46% |
Wednesday
Mar 26 |
![]() Clouds |
45 °F
|
28 °F
|
0% |
41% |
Thursday
Mar 27 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
47% |
Friday
Mar 28 |
![]() Rain |
52 °F
|
33 °F
|
100% |
61% |
Saturday
Mar 29 |
![]() Rain |
57 °F
|
47 °F
|
100% |
95% |
Sunday
Mar 30 |
![]() Rain |
64 °F
|
51 °F
|
100% |
77% |
Monday
Mar 31 |
![]() Rain |
51 °F
|
39 °F
|
100% |
56% |
Tuesday
Apr 1 |
![]() Clouds |
51 °F
|
38 °F
|
0% |
68% |
Wednesday
Apr 2 |
![]() Rain |
50 °F
|
38 °F
|
100% |
88% |
Thursday
Apr 3 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
48% |
Friday
Apr 4 |
![]() Rain |
67 °F
|
44 °F
|
100% |
52% |
Saturday
Apr 5 |
![]() Rain |
59 °F
|
37 °F
|
100% |
85% |
Sunday
Apr 6 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Atwood Lake News Atwood Lake Photos Atwood Lake Videos |