Atwood Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
29.91"
|
Wind
8
mph (SSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 37°F | 39°F | 41°F | 43°F | 43°F | 42°F | 39°F | 34°F | 31°F | 28°F | 27°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 36°F | 38°F | 42°F | 47°F | 49°F | 50°F | 50°F | 51°F | 50°F | 48°F | 49°F | 50°F | 52°F | 52°F | 53°F | 52°F | 53°F | 42°F | 43°F | 41°F |
| Feels Like | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 34°F | 31°F | 28°F | 22°F | 24°F | 23°F | 22°F | 23°F | 24°F | 22°F | 23°F | 23°F | 24°F | 25°F | 27°F | 31°F | 32°F | 36°F | 41°F | 45°F | 48°F | 48°F | 49°F | 45°F | 43°F | 43°F | 49°F | 51°F | 51°F | 52°F | 51°F | 51°F | 35°F | 36°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 72% | 13% | 55% | 70% | 76% | 81% | 83% | 97% | 98% | 98% | 82% | 74% | 67% | 21% | 23% | 17% | 14% | 13% | 24% | 100% | 95% | 83% | 66% | 54% | 49% | 41% | 20% | 16% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 3 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 23% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 48% | 52% | 57% | 63% | 70% | 78% | 84% | 84% | 83% | 81% | 81% | 83% | 90% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 94% | 90% | 88% | 85% | 84% | 82% | 75% | 67% | 64% | 65% | 66% | 63% | 67% | 77% | 82% | 83% | 81% | 80% | 79% | 84% | 85% | 91% | 91% | 93% |
| Dew Point | 24°F | 25°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 36°F | 35°F | 32°F | 29°F | 27°F | 27°F | 29°F | 29°F | 28°F | 29°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 48°F | 48°F | 40°F | 40°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.56" | 29.5" | 29.47" | 29.41" | 29.35" | 29.47" | 29.5" | 29.53" |
| Wind Speed | 14.5 mph | 14.1 mph | 14.3 mph | 14.1 mph | 14 mph | 13 mph | 13.5 mph | 12.8 mph | 11.7 mph | 11.2 mph | 9.8 mph | 8.5 mph | 5.1 mph | 2.9 mph | 2.4 mph | 2.6 mph | 4.2 mph | 4.6 mph | 5.9 mph | 5.9 mph | 6.3 mph | 4.1 mph | 4.9 mph | 6.7 mph | 7.1 mph | 6.8 mph | 7.5 mph | 7 mph | 6.7 mph | 8.5 mph | 10.8 mph | 11.4 mph | 11.5 mph | 12.1 mph | 12.4 mph | 12.3 mph | 13 mph | 13.2 mph | 13.7 mph | 15.2 mph | 17.3 mph | 19.4 mph | 19.6 mph | 19.8 mph | 18.5 mph | 15.5 mph | 13 mph | 11.4 mph |
| Wind Direction |
![]() 219° SW | ![]() 223° SW | ![]() 222° SW | ![]() 224° SW | ![]() 235° SW | ![]() 223° SW | ![]() 223° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 269° W | ![]() 284° WNW | ![]() 268° W | ![]() 222° SW | ![]() 172° S | ![]() 152° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 179° S | ![]() 180° S | ![]() 173° S | ![]() 170° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 172° S | ![]() 188° S | ![]() 272° W | ![]() 246° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
43 °F
|
27 °F
|
0% |
83% |
|
Thursday
Dec 18 |
Rain |
53 °F
|
28 °F
|
100% |
64% |
|
Friday
Dec 19 |
Snow |
53 °F
|
22 °F
|
100% |
70% |
|
Saturday
Dec 20 |
Snow |
40 °F
|
20 °F
|
20% |
53% |
|
Sunday
Dec 21 |
Clouds |
40 °F
|
28 °F
|
0% |
45% |
|
Monday
Dec 22 |
Clouds |
32 °F
|
22 °F
|
0% |
44% |
|
Tuesday
Dec 23 |
Clouds |
40 °F
|
25 °F
|
0% |
53% |
|
Wednesday
Dec 24 |
Rain |
42 °F
|
36 °F
|
100% |
96% |
|
Thursday
Dec 25 |
Rain |
61 °F
|
46 °F
|
100% |
79% |
|
Friday
Dec 26 |
Clouds |
40 °F
|
29 °F
|
0% |
50% |
|
Saturday
Dec 27 |
Clouds |
32 °F
|
23 °F
|
0% |
47% |
|
Sunday
Dec 28 |
Snow |
27 °F
|
18 °F
|
100% |
48% |
|
Monday
Dec 29 |
Snow |
24 °F
|
16 °F
|
20% |
66% |
|
Tuesday
Dec 30 |
Snow |
27 °F
|
18 °F
|
20% |
52% |
|
Wednesday
Dec 31 |
Clear |
31 °F
|
16 °F
|
0% |
43% |
|
Thursday
Jan 1 |
Snow |
32 °F
|
19 °F
|
20% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Atwood Lake News Atwood Lake Photos Atwood Lake Videos |

Login




















